vy ambany-alloy Electrode manual E9015-B91 Welding data
COMPONET CHEMIKA:
FITIAVANA (wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T RATSY | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
AWS RULES | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
VALUE OHATRA | 0.092 | 0.7 | 0.24 | 9 | 9 | 0.48 | 0.008 | 0.006 | 0.2 | 0.02 | 0.001 | 0.04 | 0.03 |
FANANANA MEKANIKA:
NY FANANANA | HERINANDRO (MPa) | HERIN'NY FANITATRA (MPa) | IMPACT VALUE J/℃ | ELONGATION(%) | Fitsaboana hafanana°Cxh | |||||
GB/T RATSY | 530 | 620 | - | 15 | 760*2 | |||||
AWS RULES | 530 | 620 | - | 17 | 760*2 | |||||
VALUE OHATRA | 585 | 730 | 78/Tenana mahazatra | 20 | 760*2 |
PARAMETER WELD RECOMMENDED:
SPECIFICATIONS DIAMETERS (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
HERINATRATRA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Low sodium hydrogène karazana tanana electrode, tariby fototra tetezamita karazana.
Ampio kely ny Nb, V, ampiasaina amin'ny mari-pana fototra 550 hatramin'ny 650 dia mety hanana fanoherana tsara.
Arc stable, tsy dia misy splash, endrika tsara, fanesorana slag mora, tsara ny fampisehoana X-Ray.
-
37.000 taonina ny sambo mitondra entana ankapobeny
-
Boaty tsindrona fiarovana
-
Xinjiang Kela 2 Tetik'asa foibe fitsaboana
COMPONET CHEMIKA:
FITIAVANA (wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T RATSY | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
AWS RULES | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
VALUE OHATRA | 0.092 | 0.7 | 0.24 | 9 | 9 | 0.48 | 0.008 | 0.006 | 0.2 | 0.02 | 0.001 | 0.04 | 0.03 |
FANANANA MEKANIKA:
NY FANANANA | HERINANDRO (MPa) | HERIN'NY FANITATRA (MPa) | IMPACT VALUE J/℃ | ELONGATION(%) | Fitsaboana hafanana°Cxh | |||||
GB/T RATSY | 530 | 620 | - | 15 | 760*2 | |||||
AWS RULES | 530 | 620 | - | 17 | 760*2 | |||||
VALUE OHATRA | 585 | 730 | 78/Tenana mahazatra | 20 | 760*2 |
PARAMETER WELD RECOMMENDED:
SPECIFICATIONS DIAMETERS (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
HERINATRATRA (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Soraty eto ny hafatrao ary alefaso aminay